QMSIT Technical Specifications
Client Workstation
Software Requirements:
- Microsoft Windows XP, Windows Vista, Windows 7
- .NET Framework 4.0 or later
- PDF Reader equivalent to Adobe Reader 7 or later
- Microsoft Excel 97 or later
| Hardware Requirements: | Minimum | Recommended |
| Processor | P4 1.8 GHz equivalent | P4 2.6 GHz equivalent or higher |
| RAM | 1 MB | 2 MB or higher |
| Available Hard Drive Space | 3 MB | 6 MB or higher |
| Networking | 100 mb/s | 100 mb/s or higher |
| Installation Medium | CD ROM | CD ROM 24x or Faster, USB 2.0, Shared Network Drive Access |
QMSIT Server
Software Requirements:
- Microsoft Windows Server 2003
- Microsoft SQL Server 2005 (SQL Express not recommended for large installations)
- .NET Framework 4.0 or later
| Hardware Requirements: | Minimum | Recommended |
| Processor | P4 dual core, 2.0 GHz equivalent | P4 quad core, 3.0 GHz equivalent or higher |
| RAM | 4GB | 6 GB or higher |
| Available Hard Drive Space* | 2GB | 4 GB or higher |
| Networking | 100 mb/s | 100 mb/s or higher |
| Installation Medium | CD ROM | CD ROM 24x or Faster, USB 2.0, Shared Network Drive Access |
| *Hard Drive Space does not include space for data storage, which should be estimated separately. See Storage Space Planning Guide. | ||
Storage Space Planning Guide
- Initial DB Storage accessible to the QMSIT SQL Server Instance should be no less than 20 Gb
- Database Storage Growth is based on many factors that are dependent on the Client Organization and usage policies
- Some factors are number of Templates and Surveillance Reports and associated attachments
Growth Planning Guide
Guide for Typical Organization growth per year:
| Users | Estimated yearly Growth |
| 500 | 16.32 GB |
| 1000 | 28.56 GB |
| 1500 | 38.76 GB |
| 2000 | 48.96 GB |
